Total Area :18.000 m²
Closed Area : 10.800 m²
KUNKEL WAGNER FULLY AUTOMATIC FORMING MACHINE (800X1000) H: (350×350)
SINTO FBO III FULLY AUTOMATIC FORMING MACHINE 500X600X(200+200) mm
Total Area: 3.600 m²
Closed Area : 2.100 m²
6 x Horizontal Machining Centers
3 x Vertical Machining Centers
4 x Horizontal Lathes (CNC)
3 x Vertical Lathe (CNC with C Axis)
1 x Fellows Machine
Nikon 3D-CMM MACHINE 1500x100x800mm
KMD CNC CODE |
CNC VERTİCAL TURNİNG MACHİNE |
YEAR | AXIS MEASUREMENTS | CONTROL UNIT | |||
X | Y | ||||||
DT1 | YOU Jİ YV 500E+C | 2015 | 500 | 750 | FANUC Oİ-TD | ||
DT2 | YOU Jİ YU 600E | 2004 | 600 | 850 | FANUC Oİ-T | ||
DT3 | DOOSAN V8300 | 2022 | 830 | 750 | FANUC 31İ | ||
KMD CNC CODE |
CNC HORİZONTAL TURNİNG MACHİNE |
YEAR | AXIS MEASUREMENTS | CONTROL UNIT | |||
X | Y | ||||||
YT1 | YOU Jİ YH 28/105 | 2013 | 460 | 1060 | FANUC Oİ-TD | ||
YT2 | YOU Jİ YH 22 | 2006 | 430 | 560 | FANUC Oİ-TC | ||
YT3 | ECOCA | 2006 | 450 | 990 | FANUC 21İ-TB | ||
YT4 | TOPPER-TNL100 | 2013 | 300 | 300 | FANUC Oİ-TD | ||
KMD CNC CODE |
CNC VERTICAL MACHINING CENTER | YEAR | AXIS MEASUREMENTS | TABLE SIZES | CONTROL UNIT | ||
X | Y | Z | |||||
DİM1 | DOOSAN VC510 | 2022 | 1500 | 1040 | 570 | 1340×860 | FANUC İ |
DİM2 | CHEVALIER QP 2040 | 2011 | 1020 | 530 | 510 | 1200X510 | FANUC Oİ-MB |
DİM3 | CHEVALIER QP 2040 | 2012 | 1020 | 530 | 510 | 1200X510 | FANUC Oİ-MB |
KMD CNC CODE |
CNC HORIZONTAL MACHINING MACHINES | YEAR | AXIS MEASUREMENTS | TABLE SIZES | CONTROL UNIT | ||
X | Y | Z | |||||
YİM1 | DAEWOO HC 500 | 2004 | 850 | 700 | 750 | 500X500 | FANUC 21 İ-MB |
YİM2 | DAEWOO HC 500 | 2004 | 850 | 700 | 750 | 500X500 | FANUC 21 İ-MB |
YİM3 | TONGTAİ TOOPER HA 400 | 2005 | 610 | 580 | 580 | 400X400 | FANUC 18 İ-MB |
YİM4 | TONGTAİ TOOPER HA 400 | 2005 | 610 | 580 | 580 | 400X400 | FANUC 18 İ-MB |
YİM5 | HELLER MC 25 | 2001 | 800 | 800 | 800 | 630X500 | SİEMENS 840 D |
YİM6 | TONGTAİ TOOPER HB 630 | 2013 | 1050 | 870 | 950 | 630X630 | FANUC 31 İ |
3D CMM | YEAR | AXIS MEASUREMENTS | PRECISION | CONTROL UNIT | |||
X | Y | Z | |||||
NIKON ALTERA 15.10.8 | 2013 | 1500 | 1000 | 800 | 2.8μm | CAMIO 8.1 |
Gökçek Mah. 249. Sok 47/B Blok No:2 Sincan/ANKARA/TURKEY
Tel: +90 312 267 04 92
Tel: +90 312 267 03 58
Fax: +90 312 267 03 87
Copyright © 2018 Kaymakçılar Döküm ve Sanayi A.Ş - Tüm Hakları Saklıdır. Ankara Sincan Web Tasarım.